
Congratulations to all teams participating in this season’s FLL Challenge!
(LRC member teams are shown in bold.)
Award | Team Number | Team Name | Organization | Location |
Champion’s Award | 32581 | Flame Machines | Family/Community | Livingston |
Core Values 1st Place | 9643 | Lego Lords ICS | Immaculate Conception School | Annandale |
Core Values 2nd Place | 16131 | Robo Technicians | Family/Community | Ringoes |
Innovation Project 1st Place | 26362 | Montgomery Thundercats | Montgomery Upper Middle School | Skillman |
Innovation Project 2nd Place | 51374 | BotSmith | Family/Community | Skillman |
Robot Design 1st Place | 38213 | Orion | Family/Community | Robbinsville |
Robot Design 2nd Place | 50904 | Lego Dragons | Family/Community | Edison |
Engineering Excellence Award | 2228 | Exit 6 Robotics | Family/Community | Livingston |
Motivate Award | 34957 | Robo Rockets | Family/Community | Montville |
Judges’ Award | 40458 | BOT SQUAD | Family/Community | Closter |
Breakthrough Award | 50987 | RoboRockets | Family/Community | Lebanon |
Rising All-Star Award | 51767 | Area14 Robotics | Family/Community | Bridgewater |
Robot Performance 1st Place (520) | 25231 | Robo Raptors | Family/Community | Fair Lawn |
Robot Performance 2nd Place (485) | 38279 | TechTitans | Applegarth Elementary School | Monroe |
Coach/Mentor Award | Sumit Singh (50904 – Lego Dragons) |
Besides the traditional awards (Champion’s, Core Values, Innovation Project, Robot Design, Robot Performance, Judges’, and Coach/Mentor), FIRST introduced several standard awards this season:
- Engineering Excellence Award: This award celebrates a team with an efficiently designed robot, an innovative project solution that effectively addresses the season challenge and great Core Values evident in all they do.
- Motivate Award: This award celebrates a team that embraces the culture of FIRST LEGO League through team building, team spirit and displayed enthusiasm.
- Breakthrough Award: This award celebrates a team that made significant progress in their confidence and capability in both the Robot Game and Innovation Project and are a shining example of excellent Core Values. They demonstrate that they understand that what they discover is more important than what they win.
- Rising All-Star Award: This award celebrates a team that the judges notice and expect great things from in the future.