Congratulations to all teams participating this year in FLL!
Award | Team # | Team Name | Organization | City |
1st Place Champions* | 2228 | Exit 6 Robotics | Livingston Robotics Club | Livingston |
2nd Place Champions* | 25231 | Robo Raptors | Family/Community | Fair Lawn |
3rd Place Champions** | 16831 | IDK | Pond Road Middle School | Trenton |
1st Place Gracious Professionalism | 34011 | Brickwarriors | Family/Community | Edison |
2nd Place Gracious Professionalism | 25663 | Brick Masters | Family/Community | Edison |
1st Place Teamwork | 31281 | Incredibots | Girl Scouts | Plainsboro |
2nd Place Teamwork | 44748 | CyberBricks | Family/Community | Edison |
1st Place Inspiration | 38684 | Team Technopath | Roy W Brown Middle School | North Brunswick |
2nd Place Inspiration | 44187 | Cerebellum | Livingston Robotics Club | Livingston |
1st Place Robot Performance (485) | 4618 | CyberHawks | Holdrum Middle School | River Vale |
2nd Place Robot Performance (475) | 37730 | The Martians | Family/Community | Princeton Junction |
1st Place Strategy & Innovation | 23828 | Primoris Lions | Primoris Academy | Westwood |
2nd Place Strategy & Innovation | 37477 | Legorio | Family/Community | Westfield |
1st Place Programming | 3411 | Thunder | Family Friends | South Plainfield |
2nd Place Programming | 32072 | CYB0RGS | Family/Community | Ramsey |
1st Place Mechanical Design | 32581 | Flame Machines | Livingston Robotics Club | Millburn |
2nd Place Mechanical Design | 4295 | COLAbots | Home School | Flanders |
1st Place Presentation | 44637 | Lego Dragons | Auten Road Intermediate School | Edison |
2nd Place Presentation | 38211 | Thingamabot | Livingston Robotics Club | Livingston |
1st Place Innovative Solution | 37909 | Extraordinary Engineers | Family/Community | Princeton Junction |
2nd Place Innovative Solution | 27208 | Primoris Cubs | PRIMORIS ACADEMY | Westwood |
1st Place Research | 44508 | RoboWarriors | Family/Community | Hillsborough |
2nd Place Research | 35076 | Phoenix Robotics | Home School | Basking Ridge |
Judges Award | 32197 | H2O | Family/Community | Basking Ridge |
Coach Mentor (Mrs Tami) | 47950 | Robotic Gladiators | Princeton Day School | Montclair |
Volunteer of the Year (Doug Polk) | Mt. Olive HS | Mt. Olive |
*Advancing to Detroit World Festival
**Advancing to Carlsbad LegoLand Open Championships