2018 Northern NJ FLL Championship Robot Game Rankings

Congratulations to these top 40% teams! LRC team the Flame Machines won the 2nd Place with their excellent opening round, and the 1st Place Champion’s Award winner Exit 5A Robotics achieved a solid top score of 148 points.

Rank Team # Team Name Highest Score Round 1 Round 2 Round 3
1 25231 Robo Raptors 262 164 262 206
2 32581 Flame Machines 238 238 222 144
3 31773 Hyper Circuits 221 113 115 221
4 17049 AoOL RoboNation 188 111 117 188
5 23828 Primoris Lions 184 163 184 158
6 24819 Futuristic Engineers 182 74 154 182
7 30914 Wall Robo Knights 182 182 134 147
8 30745 MindsOfSteel 180 51 53 180
9 3411 Thunder 176 144 176 138
10 38468 Bear Bots 170 170 111 29
11 7377 Bender Bots 169 143 153 169
12 18528 Mega Bots 168 112 149 168
13 34957 Robo Rockets 167 129 125 167
14 31023 BananaBots 167 86 167 80
15 34266 Midknight Robo Thinkers 159 143 159 151
16 31422 LightningBots 158 158 97 42
17 31107 Trypticon 157 137 90 157
18 4618 CyberHawks 155 82 37 155
19 4527 Shooting Stars 154 154 93 89
20 23122 Mindtech 151 117 10 151
21 37130 SPARK 150 111 141 150
22 2228 Exit 5A Robotics 148 121 148 96
23 4295 COLAbots 144 99 144 84
24 40223 HOW BOT DAT 141 141 96 90
25 30741 Meme Team 140 76 125 140
26 23335 Nerd Herd 138 58 56 138
27 37539 Octo 3.14… 137 127 137 55
28 31104 Monster Mechanics 135 135 133 61
29 3607 CoBots 134 31 134 112
30 11768 Buzz Aldrin ETC 134 134 72 109
31 30486 Krypton Warriors 132 74 132 91
32 16130 Space Force 132 61 46 132
Both comments and pings are currently closed.

Comments are closed.

Powered by WordPress and MagTheme