Award | Team # | Team Name | Organization | Township |
Champion’s Award, #1 | 2228 | Exit 5A Robotics | Livingston Robotics Club | Livingston |
Champion’s Award, #2 | 4618 | CyberHawks | Holdrum Middle School | Westwood |
Champion’s Award, #3 | 18528 | Mega Bots | Neighborhood Group | Ridgewood |
Robot Performance #1 (262) | 25231 | Robo Raptos | Family/Community | Fair Lawn |
Robot Performance #2 (238) | 32581 | Flame Machines | Livingston Robotics Club | Millburn |
Robot Strategy & Innovation, #1 | 11768 | Buzz Aldrin ETC | Mt. Hebron Middle School | Montclair |
Robot Strategy & Innovation, #2 | 38069 | Short Circuit | Family/Community | Edison |
Robot Programming, #1 | 23122 | Mindtech | Pierrepont School | Rutherford |
Robot Programming, #2 | 5623 | The U.F.O.s | Youth Organization | Riverdale |
Robot Design, #1 | 34957 | Robo Rockets | Home School | Parsippany |
Robot Design, #2 | 31550 | Creative Circuit Breaker | Family/Community | Pennington |
Project Presentation, #1 | 23828 | Primoris Lions | Primoris Academy | Westwood |
Project Presentation, #2 | 4295 | COLAbots | Home School | Flanders |
Project Innovative Solution, #1 | 30486 | Krypton Warriors | Home School | Parsippany |
Project Innovative Solution, #2 | 7377 | Bender Bots | Neighborhood Group | West Windsors |
Project Research, #1 | 9643 | Lego Lords | Immaculate Conception School | Annadale |
Project Research, #2 | 15878 | Adroit Robotics | Livingston Robotics Club | Livingston |
CV Gracious Professionalism, #1 | 21284 | Princeton Plutonians | J. Witherspoon Middle School | Princeton |
CV Gracious Professionalism, #2 | 37130 | Spark | Family/Community | Princeton Junction |
CV Teamwork, #1 | 3100 | STA Brainstormers | St. Thomas the Apostle School | Bloomfield |
CV Teamwork, #2 | 37496 | SAS Squad | Family/Community | Old Bridge |
CV Inspiration, #1 | 42053 | GearChangers | Family/Community | Plainsboro |
CV Inspiration, #2 | 40223 | HOW BOT DAT | Family/Community | Somerset |
Judges Award | 31287 | Beyond Infinity | Family/Community | Princeton |
Judges Award | 32037 | Midnight Thinkers | Millstone River School | Plainsboro |
Judges Award | 31107 | Trypticon | Government | Montville |
Mentor of the Year Award | 4295 | Pam Heinrich | COLAbots | Flanders |
Volunteer Award | Cheryl Broer | Mt. Olive |
2018 Northern NJ FLL Championship Award Winners
Posted by Editor on December 27th, 2018