Awards | Team # | Team Name | City |
---|---|---|---|
Champion’s Award, #1 | 6544 | Green Machine | Princeton |
Champion’s Award, #2 | 8421 | Princeton Unimators | Princeton |
Champion’s Award, #3 | 4295 | COLAbots | Flanders |
Robot Strategy & Innovation, #1 | 6963 | Spongebots | Livingston (LRC) |
Robot Strategy & Innovation, #2 | 4618 | CyberHawks | Westwood |
Robot Programming, #1 | 18528 | Mega Bots | Ridgewood |
Robot Programming, #2 | 4774 | Madison | Madison |
Robot Mechanical Design, #1 | 17505 | MidKnight Magicians | Plainsboro |
Robot Mechanical Design, #2 | 18637 | RoboRocks | Princeton |
Project Presentation, #1 | 31180 | OLO Robotics | East Hanover |
Project Presentation, #2 | 24819 | Futuristic Engineers | Princeton Junction |
Project Innovative Solution, #1 | 15878 | Adroits Robotics | Livingston (LRC) |
Project Innovative Solution, #2 | 15560 | Shockwave Robotics | Trenton |
Project Research, #1 | 31773 | Hyper Circuits | Parsippany |
Project Research, #2 | 23228 | MidKnight Masterz | Princeton Junction |
CV Gracious Professionalism, #1 | 31957 | Fried Circuits | Mountain Lakes |
CV Gracious Professionalism, #2 | 11768 | Buzz Aldrin Etc | Montaclair |
CV Teamwork, #1 | 3411 | Thunder | South Plainfield |
CV Teamwork, #2 | 33598 | PeckBots | Morristown |
CV Inspiration, #1 | 16647 | Cavallini Cardinals | Saddle River |
CV Inspiration, #2 | 30296 | Robocraft | Parsippany |
Robot Performance #1 (262) | 15880 | Robo Warriors (270 points) | Edison |
Robot Performance #2 (244) | 25320 | Promethio (245 points) | Livingston (LRC) |
Judges Award | 26361 | Roboclaws | Skillman |
Judges Award | 16610 | Nanogurus | Morris Plains |
2017 Northern New Jersey FLL Championship Results
Posted by Editor on December 30th, 2017