LRC FLL Jr. Expo (May 20, 2017)

Here is the full list of teams. Please double check your team number, name, #of members and #of lunch sets. If your team is not listed here, your team is not registered for our Expo. See our Expo main page. 

Team# Team Name # of members # of lunch combos Table
9266 Bulldog Brainiacz 6 2 A1
89 Monty Lego Blasters 6 1 A2
9946 Ultimate 3 0 A3
8580 Legorio 4 2 A4
8772 Lego Rebels 6 3 A5
8845 The Hive Five 6 0 A6
4564 LegoLegends 5 0 A7
591 Wildcats 6 3 A8
6434 MAJEC 6 2 A9
8997 CPB-­2016 3 0 A10
10462 Speedway Boys 2 0 B1
467 Flying Explorers 6 1 B2
8920 Curious Creators 6 0 B3
9364 Innovative engineers 5 0 B4
10108 Team Tigers 3 1 B5
6566 Lego Inventor Girls 5 2 B6
10377 ROBO ROCKETS 4 4 B7
6224 Engineering Masters 6 0 B8
7937 NovaGo 4 1 B9
9557 Lego Launchers 4 1 B10
9739 Super Lego Bun Dinos 6 0 C1
10285 TwinEngineers² 4 2 C2
10046 Robo Machines 3 0 C3
3160 Lego super starz 4 0 C4
9898 Raaybots 3 2 C5
8488 Tiger Mind 6 0 C6
4924 WonderBot 5 1 C7
10531 AlphaBotz 5 0 C8
10554 Six Flying Lions 6 3 C9
10555 FanCatstic Six 6 0 C10
3760 Super Ninja Diamonds 6 2 D1
9627 NJ-HAVE 6 0 D2
7644 The Buzzers 6 2 D3
9847 Hawks 5 2 D4
9848 Giraffe 6 0 D5
8169 Camouflage 6 0 D6
10602 CrazyMinions 5 0 D7
7220 Honey Badgers 3 2 D8
10078 Nano Guru 6 3 D9
8479 EB Pre-Geeks 5 2 D10
9996 Buzzing Bees 6 0 E1
Both comments and pings are currently closed.

Comments are closed.

Powered by WordPress and MagTheme