Awards | Team # | Team Name | City |
---|---|---|---|
(60 teams) | |||
Champion’s Award, #1 | 15651 | HIPE Robotics | Ridgewood |
Champion’s Award, #2 | 5993 | MidKnight Minions | Plainsboro |
Champion’s Award, #3 | 4295 | COLABots | Flanders |
Robot Strategy & Innovation #1 | 5991 | The Midnight Owls | Princeton Junction |
Robot Strategy & Innovation #2 | 7377 | Bender Bots | West Windsor |
Robot Programming, #1 | 6544 | The Green Machine | Princeton |
Robot Programming, #2 | 19955 | BrainyBots | Basking Ridge |
Robot Mechanical Design, #1 | 3411 | Thunder | South Plainfield |
Robot Mechanical Design, #2 | 16628 | The EnVy3 | Warren |
Project Presentation, #1 | 24668 | Dragonite | Ridgewood |
Project Presentation, #2 | 25648 | AIM (Ambitious Innovative Minds) | Parsippany |
Project Innovative Solution, #1 | 4325 | Rocket Bot | Trenton |
Project Innovative Solution, #2 | 3607 | CoBots | Montclair |
Project Research, #1 | 23291 | Hackensack Circuits | Hackensack |
Project Research, #2 | 8896 | HMS Robotics | Hillsborough |
CV Gracious Professionalism #1 | 29044 | Velocity | Princeton |
CV Gracious Professionalism #2 | 18637 | RoboRocks | Princeton |
CV Teamwork, #1 | 26258 | eBorgs | East Hanover |
CV Teamwork, #2 | 19732 | Nano Gurus 2.0 | Morris Plains |
CV Inspiration, #1 | 26361 | Montgomery Aqua Cougars | Skillman |
CV Inspiration, #2 | 8163 | Red Hot Robotics | Ridgewood |
Robot Performance #1 (262) | 5993 | MidKnight Minions | Plainsboro |
Robot Performance #2 (244) | 29044 | Velocity | Princeton |
Judges Award | 8162 | Ryerson Robotics | Ringwood |
Judges Award | 25320 | 3ngineers | Livingston |
2016 North Jersey FIRST LEGO League State Championship Awards (12/10/2016)
Posted by LRC on December 13th, 2016