Awards | Team # | Team Name | City |
---|---|---|---|
Bridgewater 11/19/2016 | (26 teams) | ||
Champion’s Award | 7377* | Bender Bots | West Windsor |
Robot Strategy & Innovation | 17390 | X-RoboVipers | Sayerville |
Robot Programming | 18440 | The Incredible5 | Bridgewater |
Robot Mechanical Design | 3411* | Thunder | South Plainfield |
Project Presentation | 25231* | Robo Raptors | Fair Lawn |
Project Innovative Solution | 1159 | Panther Power Robotics | New Providence |
Project Research | 5237* | iBot Builders | Holmdel |
CV Gracious Professionalism | 1899 | BRMS Robotics | Bridgewater |
CV Teamwork | 26328 | Legitly Lit Legos | Metuchen |
CV Inspiration | 15754* | Geared Up | Raritan |
Robot Performance #1 | 25231 | Robo Raptors | Fair Lawn |
Judges Award | 23361 | Minionbots | Livingston |
Sparta 11/19/2016 | (14 teams) | ||
Champion’s Award | 25320* | 3ngineers | Livingston |
Robot Design | 16610* | Nanogurus | Morris Plain |
Project | 4103 | Fierce Felines | Newton |
Core Values | 13788 | Tech Fire | Newton |
Robot Performance #1 | 25320 | 3ngineers | Livingston |
State | 28805* | CHS Robotics | Greendell |
Bergen, 11/19/2016 | (26 teams) | ||
Champion’s Award | 15651* | HIPE Robotics | Ridgewood |
Robot Design #1 | 18528 | Mega Bots | Ridgewood |
Robot Design #2 | 7739 | EA Robots | Clifton |
Robot Design #3 | 5620* | Demolition Divas | Riverdale |
Project #1 | 5780 | Ridgefield Robotics | Ridgefield |
Project #2 | 24668* | Dragonite | Ridgewood |
Project #3 | 5475 | Millennium Falcons | Montvale |
Core Values #1 | 4618 | CyberHawks | Westwood |
Core Values #2 | 1903* | Mavericks | Hackensack |
Core Values #3 | 16647* | Cavallini Cardinals | Saddle River |
Robot Performance #1 | 15651 | HIPE Robotics | Ridgewood |
Robot Performance #2 | 13802 | Lego My Eggo | Lincoln Park |
Robot Performance #3 | 18528 | Mega Bots | Ridgewood |
State | 23291* | Hackensack Circuits | Hackensack |
Hillsborough, 11/19/2016 | (26 teams) | ||
Champion’s Award | 24574* | Robot Corps | Princeton |
Research | 15836 | St. James OCTOBOTS | Woodbridge |
Innovation Solution | 16131* | Fire Breathing Ice Dragons | Flemington |
Presentation | 8463 | NBMS White Team | New Brunswick |
Mechanical Design | 8896* | HMS Robotics | Hillsborough |
Programming | 16628* | The EnVy3 | Warren |
Strategy and Innovation | 16130 | Revolutionary Robotics Rescuers | Flemington |
Inspiration | 26361* | Montgomery Aqua Cougars | Skillman |
Teamwork | 2228 | Exit 5A Robotics | Livingston |
Gracious Professionalism | 27294* | St. James Hammer Droids | Woodbridge |
Clifton, 11/19/2016 | (43 teams) | ||
Champion’s Award | 4295* | COLABots | Flanders |
Champion’s Award | 3607* | CoBots | Montclair |
Robot Design | 8162* | Ryerson Robotics | Ringwood |
Robot Design | 26258* | eBorgs | East Hanover |
Robot Design | 23122 | Mindtech | Rutherford |
Project | 16287 | Illuminati-botz | Fair Lawn |
Project | 4774 | Madison | Madison |
Project | 15853 | Lego Super Starz | Parsippany |
Core Values | 23702* | RoboRocks | Livingston |
Core Values | 11840 | Northstar 1818 | Newark |
Core Values | 6963 | Spongebot | Livingston |
Robot Performance #1 | 23702 | RoboRocks | Livingston |
Robot Performance #2 | 8162 | Ryerson Robotics | Ringwood |
Robot Performance #3 | 4295 | COLABots | Flanders |
Judges Award | 8063 | Ro-Bits | Montclair |
Judges Award | 27901 | Eagles & Dragons | East Orange |
Judges Award | 11768 | Buzz Aldrin ETC | Montclair |
Rookie Rising Star | 25788 | Hamilton Hackers | Jersey City |
Rookie Project | 26456* | Robo Renegades | Montclair |
Imagery | 8369* | Fellowship of the Brick | Westfield |
Team Spirit | 4994 | Team Teknic | Union |
MSE Inspiration | 3099* | STA Megamasters | Bloomfield |
Rookie All Star | 27313 | The Time Masters | Ridgewood |
Ref’s Innovative Strategy | 15750 | Wildfire | Towaco |
Against All Odds | 2986 | Bionic Bruins | North Bergen |
State | 23257* | Roboken | Hoboken |
State | 8163* | Red Hot Robotics | Ringwood |
Steinert, 11/19/2016 | (26 teams) | ||
Champion’s Award | 4527* | Galaxy 5 | North Brunswick |
Robot Design | 18637* | RoboRocks | Princeton |
Project | 27817 | Expecto Robotum | Robbinsville |
Core Values | 4527 | Galaxy 5 | North Brunswick |
Robot Performance | 2076* | Lego Wizards | South Plainfield |
Gracious Professionalism | 4325* | Rocket Bot | Trenton |
Rising Star | 24557 | The Electrons | Trenton |
State | 16831* | IDK | Trenton |
State | 11868* | EnergySmart | Somerset |
Margaret “Marge” Cyran Mentor Awrad | 4527 | Manoj Bohra of Galaxy 5 | North Brunswick |
Ewing 11/19/2016 | (26 teams) | ||
Champion’s Award #1 | 426* | Robothunder | East Windsor |
Champion’s Award #2 | 3531* | Robots of the Generation | Parsippany |
Robot Design #1 | 6544* | Green Machine | Princeton |
Robot Design #2 | 15929 | Orange Alert | Princeton |
Project #1 | 24727* | Circuit Breakers | Lawrence |
Project #2 | 15880 | Robo Warriors | Edison |
Core Values #1 | 2950* | Dream Green Machine | Princeton |
Core Values #2 | 24404 | RoboAha | Pennington |
Robot Performance | 2943 | PirateBots | Short Hills |
Judge Award | 22047 | Legotastic | Summit |
Judge Award | 27871 | Deer Diary-reah | Flemington |
State | 2943* | PirateBots | Short Hills |
West Windsor 11/19/2016 | (26 teams) | ||
Champion’s Award | 5993* | MidKnight Minions | Plainsboro |
Robot Design #1 | 5991* | MidKnight Owls | Plainsboro |
Robot Design #2 | 24663 | SMILE (SMart Inspired Lego Engineers) | Princeton |
Project #1 | 23243 | The MidKnight Champs | Princeton Junction |
Project #2 | 28298* | CMS Automation (Silver) | Plainsboro |
Core Values #1 | 958* | Robo Rockets | South Plainfield |
Core Values #2 | 28615 | BOT Builders | Plainsboro |
Robot Performance #1 | 958 | Robo Rockets | South Plainfield |
Robot Performance #2 | 5991 | MidKnight Owls | MidKnight Owls |
State | 14801* | Mystical Minions | Plainsboro |
Bound Brook 11/19/2016 | (12 teams) | ||
Champion’s Award | 12839* | Thunderbolts | Edison |
Robot Design | 24705 | Robo Rampagers | Basking Ridge |
Project | 11301 | RoboDevils | Livingston |
Core Values | 9643 | Lego Lords | Annadale |
Robot Performance #1 | 15809* | HoxRox | Bedminster |
Mt. Olive 11/19/2016 | (12 teams) | ||
Champion’s Award | 19955* | BrainyBots | Basking Ridge |
Robot Design | 869* | LEGO My Eggo | Budd Lake |
Project | 24781 | SixRoboteers | Budd Lake |
Core Values | 21518 | Robo Chicks & Co. | Budd Lake |
Robot Performance #1 | 869 | LEGO My Eggo | Budd Lake |
Judges Award | 28535 | Robo-Ninjas | Bloomfield |
Chester 11/19/2016 | (12 teams) | ||
Champion’s Award | 26532* | PJMS Robtics – Lions | Sparta |
Robot Design | 25321 | NanoGurus 3.0 | Morris Plains |
Project | 25648* | AIM (Ambitious, Innovative Minds) | Parsippany |
Core Values | 2659 | Hyper Nike | Flanders |
Robot Performance #1 | 6598 | PJMS Robotics – Jaguars | Sparta |
Judges Award | 7546 | Rockin Robots | Chatham |
Liberty Science Center 12/3/2016 | (11 teams) | ||
Champion’s Award | 29044* | Velocity | Princeton |
Robot Design | |||
Project | |||
Core Values | |||
Robot Performance #1 | |||
Rookie Inspiration | |||
State | 19732* | NanoGurus 2.0 | Morris Plains |
Jersey City 12/3/2016 | (16 teams) | ||
Champion’s Award | 6306* | PS17 Eagles | Jersey City |
State | 6313* | PS37 | Jersey City |
State | 6317* | Academy 1 | Jersey City |
Orange 12/3/2016 | (10 teams) | ||
Champion’s Award | 14976* | Bison Robotics | Orange |
Robot Performance | 24762* | Oakwwod Street School | Orange |
Robot Design | 24762 | Oakwwod Street School | Orange |
Project | 14645 | Heywood Street School | Orange |
Core Values | 21557 | Lincoln Street School | Orange |
* Advancing to State Championship | |||
Livingston Robotics Club teams |
2016 NJ FIRST LEGO League Qualifiers Results
Posted by LRC on December 5th, 2016