2015 New Jersey FIRST LEGO League (FLL) regional qualifier award list:
Awards | Team # | Team Name | City |
---|---|---|---|
Bridgewater 11/21/2015 | (24 teams) | ||
Champion’s Award | 5286* | Roboforce | Bridgewater |
Robot Strategy & Innovation | 10955 | Westfield Robotics | Westfield |
Robot Programming | 15592* | Robo Meisters | Holmdel |
Robot Mechanical Design | 3411* | Thunder | South Plainfield |
Project Presentation | 15754* | Geared Up | Raritan |
Project Innovative Solution | 15153* | Dumbebots Army | Riverdale |
Project Research | 7042 | Legocy | Denville |
CV Gracious Professionalism | 16287* | Illuminati-botz | Fair Lawn |
CV Teamwork | 16628 | The EnVy3 | Warren |
CV Inspiration | 3596 | Infinity Robotics | Hopewell |
Robot Performance #1 | 15809 | HoxRox | Bedminster |
Judges Award | 5900 | Hartshorn I-robot | Short Hills |
Sparta 11/21/2015 | (18 teams) | ||
Champion’s Award | 6598* | RB Robotics Lions | Sparta |
Robot Design | 1819 | Robotica | Newton |
Project | 15878* | RoboStorms | Livingston |
Core Values | 13787* | Avengers | Newton |
Robot Performance #1 (497 pt) | 15878 | RoboStorms | Livingston |
State | 16610* | Nanogurus | Morris Plains |
Judges Award | 20884 | Flammadoreen | Riverdale |
Bergen, 11/21/2015 | (24 teams) | ||
Champion’s Award | 4618* | CyberHawks | River Vale |
Robot Design #1 | 15651* | HIPE Robotics | Ridgewood |
Robot Design #2 | 3183* | GW STEM Club | Ridgewood |
Robot Design #3 | 2801* | BF Brickheads | Ridgewood |
Project #1 | 5620 | Demolition Divas | Riverdale |
Project #2 | 16870 | Brookside Lego | Allendale |
Project #3 | 1022 | RDMS Robotics | River Edge |
Core Values #1 | 21002 | Techwood | Ridgewood |
Core Values #2 | 17087 | Techno Toys | Ridgewood |
Core Values #3 | 10042 | Team 1 | Hillsdale |
Robot Performance #1 (632 pt) | 4618* | CyberHawks | River Vale |
Robot Performance #2 (552 pt) | 13802* | Lego My Eggo | Lincoln Park |
Robot Performance #3 (527 pt) | 15651* | HIPE Robotics | Ridgewood |
Judges Award | 1904* | Comets | Hackensack |
Team Spirit | 17024 | Bergen Bees | Gardfield |
Hillsborough, 11/21/2015 | (24 teams) | ||
Champion’s Award | 15656* | TeknoWiz | North Brunswick |
Project Research | 15836 | St. James Octobots | |
Project Innovative Solution | 21226* | Monty Robo Techs | Skillman |
Project Presentation | 7377* | Bender Bots | West Windsor |
Core Values | 8896 | HMS Robotics | |
Teamwork | 8954 | New Brunswick Middle School Blue Team | New Brunswick |
Gracious Professionalism | 16718 | Lord of the Bricks | |
Robot Performance #1 (451 pt) | 16130* | Revolutionary Robotics Recyclers | Flemington |
Mechanical Design | 19955* | BRaninyBots | Basking Ridge |
Strategy & Innovation | 608 | Gear Up | |
Programming | 2659* | Hyper Nike | Succasunna |
Clifton, 11/21/2015 | (40 teams) | ||
Champion’s Award | 2228* | Exit 5 Robotics | Livingston |
Champion’s Award | 11301* | RoboDevils | Livingston |
Robot Design | 4774* | Madison Robotics | Madison |
Robot Design | 8369 | Fellowship of the Brick | Westfield |
Robot Design | 2943 | PirateBots | Short Hills |
Project | 1159 | Panther Power Robotics | New Providence |
Project | 17960* | COLAbots 2 | Flanders |
Project | 17665 | TechnoTrons | Basking Ridge |
Core Values | 3784 | WWMS Mechanical Mustangs | Clifton |
Core Values | 4295* | COLAbots | Flanders |
Core Values | 6023* | The Bright Brix | Chatham |
Robot Performance #1 (451) | 3101 | STA Tech Dragons | Bloomfield |
Robot Performance #2 (449) | 2228* | Exit 5 Robotics | Livingston |
Robot Performance #3 (423) | 4295* | COLAbots | Flanders |
Judges Award | 14976 | Bison Robotics | Orange |
Rookie All-Star | 17960 | COLAbots 2 | Flanders |
Rookie Inspiration | 17426 | HCS Cougars LEGO Team | Hoboken |
Rookie Imagination | 15853 | LEGO Super Starz | Parsippany |
Team Spirit | 2162* | Ancient Fire | Jersey City |
Imagination | 8163 | Red Hot Robotics | Ringwood |
State | 17426* | HCS Cougars Lego Team | Hoboken |
State | 3607* | CoBots | Montclair |
State | 6963* | Spongebot | Livingston |
State | 8063* | Ro-Bits | Montclair |
Steinert, 11/21/2015 | (26 teams) | ||
Champion’s Award | 4527* | Galaxy 5 | North Brunswick |
Robot Design | 15560 | Shockwave | Robbinsville |
Project | 426* | RoboThunder | East Windsor |
Core Values | 11840 | Northstar 1818 | Newark |
Robot Performance #1 | 1080* | TechnoLogics | Edison |
State | 8421* | Princeton Unimators | Princeton |
Gracious Professionalism | 16831* | IDK | Robbinsville |
Rising Star | 16484 | Environmental Engineers | Short Hills |
State | 5237* | ibot Builders | Holmdel |
Margaret Cyran Mentor | 11840 | Brian Smith | Newark |
Ewing 11/21/2015 | (18 teams) | ||
Champion’s Award | 15880* | Robo Warriors | Edison |
Robot Design | 2950* | Dream Green Machine | Plainsboro |
Project | 6544* | Green Machine | Princeton |
Core Values | 17096* | Fizzy Logic | Belle Mead |
Robot Performance #1 | 15880 | Robo Warriors | Edison |
Team Spirit | 5918* | CJCPCS Cougars | Somerset |
Judges Award | 3531* | Robots of The Generation | Parsippany |
Rising Star | 11351 | Recycadelics | Short Hills |
West Windsor 11/21/2015 | (24 teams) | ||
Champion’s Award | 958* | Robo Rockets | South Plainfield |
Robot Design | 5993* | Minions | Plainsboro |
Project | 9349* | CMS Automaton White | Plainsboro |
Core Values | 17466 | AERO | Montville |
Robot Performance #1 | 958 | Robo Rockets | South Plainfield |
State | 5991* | The MidKnight Minions Too | West Windsor |
State | 9346* | CMS Automaton Black | Plainsboro |
State | 18070* | Brick Stormers | Marlboro |
Mt. Olive 11/22/2015 | (12 teams) | ||
Champion’s Award | 21518* | Avengers | Budd Lake |
Robot Design | 20720* | KillerBytes | Short Hills |
Project | 7546 | Rockin Robots | Chatham |
Core Values | 871 | Circuit Breakers | Budd Lake |
Robot Performance #1 (465 pt) | 869* | The Minions | Budd Lake |
Judges Award | 18567 | Little Green Men | Mt. Olive |
Liberty Science Center 12/6/2015 | (10 teams) | ||
Champion’s Award | 10385* | Sunflower | Montgomery |
Robot Design | 17049* | AOOL Robonation | Glen Rock |
Project | 5780 | Ridgefield Robotics | Ridgefield |
Core Values | 21512 | Skillman-Robotics | Skillman |
Robot Performance #1 | 10385 | Sunflower | Montgomery |
Rookie Inspiration | 16648 | Cavallini Cards | Upper Saddle River |
Judges Award | 11768 | Mt. Hebron ETC | Montclair |
Jersey City 12/5/2015 | |||
Champion’s Award | 6306* | PS 17 Eagles | Jersey City |
Robot Mechanical Design | 6311 | PS Patriots | Jersey City |
Robot Programming | 6303 | PS 11 Eagles | Jersey City |
Robot Strategy & Innovation | 6316 | PS 41 MCA | Jersey City |
Robot Performance #1 (385 pt) | 6306 | PS 17 Eagles | Jersey City |
Robot Performance #1 (327 pt) | 6316 | PS 41 MCA | Jersey City |
Robot Performance #3 (326 pt) | 6300 | MS 4 Wizzards | Jersey City |
Project Research | 6300 | MS 4 Wizzards | Jersey City |
Project Innovative Solution | 6301* | PS 5 Conti Cougars | Jersey City |
Project Creative Presentation | 6308 | PS 24 Owls | Jersey City |
Core Values Inspiration | 6301 | PS 5 Conti Cougars | Jersey City |
Core Values Teamwork | 6316* | Cordero PS 37 | Jersey City |
Gracious Professionalism | 6305 | PS 38 Mustangs | Jersey City |
Perseverance Award | 6304 | PS 12 Jaquars | Jersey City |
Rising Star | 6302 | MS 7 Sharks | Jersey City |
Adult/Coach Mentor Award | 6302 | Edward Gass (MS 7) | Jersey City |
Young Mentor Award | Anthony Lambiedes | Jersey City | |
* advancing to State Championship |