Award | Team # | Team Name | City |
---|---|---|---|
Champion’s Award #1 | 10296 | CyberHawks | River Vale |
Champion’s Award #2 | 4182 | Panther Power | New Providence |
Champion’s Award #3 | 3013 | Exit 5 Robotics | Livingston (LRC) |
Robot Mechanical Design #1 | 8116 | ibot Builders | Holmdel |
Robot Mechanical Design #2 | 5642 | George Washington STEM Club | Ridgewood |
Robot Programming #1 | 12352 | Wizards | Jersey City |
Robot Programming #2 | 3070 | Alpha Force Mark VI | Livingston (LRC) |
Robot Strategy & Innovation #1 | 4815 | The Flaming Tornadoes | Netcong |
Robot Strategy & Innovation #2 | 11683 | Terra Bots | Parsippany |
Robot Performance #1 (491 pts) | 12852 | Robo Warriors | Edison |
Robot Performance #2 (483 pts) | 3013 | Exit 5 Robotics | Livingston (LRC) |
Project Research #1 | 8527 | COLAbots | Flanders |
Project Research #2 | 1669 | BF Brickheads | Ridgewood |
Project Innovative Solution #1 | 3530 | Montclair Clankers | Montclair |
Project Innovative Solution #2 | 12852 | Robo Warriors | Edison |
Project Presentation #1 | 6411 | Cobots | Montclair |
Project Presentation #2 | 12115 | NanoGurus | Morris Plains |
Core Values Inspiration #1 | 17328 | Purple Sabotage | Westfield |
Core Values Inspiration #2 | 12380 | AEPEES | Jersey City |
Core Values Teamwork #1 | 4137 | Top Brick | Plainsboro |
Core Values Teamwork #2 | 10840 | Knight Robotics | Kendall Park |
CV Gracious Professionalism #1 | 3347 | IDEAmaze | Plainsboro |
CV Gracious Professionalism #2 | 4869 | Technomes | Livingston (LRC) |
Judges Award | 7474 | Fury Fighting Robots | Lambertville |
Judges Award | 5494 | The Fury Tamers | Plainsboro |
Judges Award | 4021 | Technotrons | Wayne |
2013 Northern New Jersey FLL Championship Results
Posted by Editor on December 30th, 2013