Qualifier Events/Awards | Team # | Team Name | Organization | Town |
---|---|---|---|---|
Bergen, 11/19/11 | ||||
Champion’s | 4220* | CyberHawks | Holdrum Middle School | River Vale |
Robot Performance 1 (155) | 4220 | CyberHawks | Holdrum Middle School | River Vale |
Robot Performance 2 (141) | 3916* | RoboWaffle | Neighborhood | Ridgewwod |
Research Projcet 1 | 5475* | Lego Techs | Woodcliff Middle School | Woodcliff Lake |
Research Projcet 2 | 1494* | GW Robotics | George G White School | Hillsdale |
Robot Design 1 | 4751* | Alpha Force Reloaded | Livingston Robotics Club | Livingston |
Robot Design 2 | 3916 | RoboWaffle | Neighborhood | Ridgewwod |
Core Value 1 | 2632* | Ridgefield Royals | Slocum Skewes School | Ridgewwod |
Core Value 2 | 4222* | RoboRavens | Holdrum Middle School | River Vale |
State | 12494* | Ridgefield Einsteins | Neighborhood | Ridgewwod |
Clifton/Montclair, 11/19/11 | ||||
Champion’s | 98* | Jdroids | Neighborhood | Wayne |
Robot Performance 1 (208) | 4754* | Supreme Machines | Livingston Robotics Club | Livingston |
Robot Performance 2 (174) | 98 | JDroids | Neighborhood | Wayne |
Research Projcet 1 | 4474* | Purple Pelicans | Neighborhood | Denville |
Research Projcet 2 | 4224 | Legolomaniacs | Neighborhood | Verona |
Robot Design 1 | 4754 | Supreme Machines | Livingston Robotics Club | Livingston |
Robot Design 2 | 11534* | Black Powder Pirates | St. Elizabeth’s School | Wyckoff |
Core Value 1 | 2513* | Panther Power | Academy of Our Lady of Peace | New Providence |
Core Value 2 | 5152* | Cannibal Tunas | Neighborhood | Flanders |
State | 4923* | Blocks ‘n Bots | Ringwood Christian School | Ringwood |
State | 12477* | The Wyverns | Neighborhood | South Orange |
Team Spirit | 11852 | T.O.R.N. | Renaisssance Middle School | Montclair |
Judge’s Award (Against All Odds) | 12026 | Bisons | Orange Preparatory Academy | Orange |
Judge’s Award (Rising Stars) | 12426 | Mechanical Mustangs | Woodrow Wilson Middle School | Clifton |
Steinert, 11/19/11 | ||||
Champion’s | 3064* | ROBO WARRIORS | Neighborhood | Edison |
Robot Performance (184) | ||||
Research Projcet | 3756* | Voyagers | Voyagers Community School | Farmingdale |
Robot Design | 1030* | BrainStormers | Neighborhood | North Brunswick |
Core Value | 3064 | Robo Warriors | Neighborhood | Edison |
Gracious Professionalism | 69* | Marlton Mustangs | Marlton Middle School | Marlton |
Rising Star | 9640 | Jaguars | Neighborhood | Plainsboro |
Margaret “Marge” Cyran Mentor Award | 11667 | John Bangs | ||
State | 3184* | Princeton Asimoes | Neighborhood | Princeton |
State | 979* | Tetraoids | Neighborhood | North Brunswick |
State | 9199* | CMS Automatons Black | West Windsor-Plainsboro Middle School | Plainsboro |
Liberty Science Center, 12/3/11 | ||||
Champion’s | 4669* | Exit 5 Robotics | Livingston Robotics Club | Livingston |
Robot Performance (155) | 4669 | Exit 5 Robotics | Livingston Robotics Club | Livingston |
Research Projcet | 4873* | TechBenders | Neighborhood Group | Edison |
Robot Design | 1884* | RoboCougars | Neighborhood Group | Chatham |
Core Value | 10538* | SuperBot | Storming Robots | Branchburg |
Rookie Award | 4144* | Brute Force | Neighborhood Group | South Orange |
Judge’s Award | 6516 | Power Legends | Livingston Robotics Club | Livingston |
Inspiring Young Mentor | Stephanie Pastena | Robo Cougars | Chatham | |
Student Leadership | Joe Borello | Brute Force | South Orange | |
Volunteer of the Year | Pearl Hwang | Livingston Robotics Club | Livingston | |
Lafayette, 12/3/11 | ||||
Champion’s | 11234* | Andover Two | Long Pond School | Newton |
Robot Performance (124) | 7643* | Techno Tomatoes | Halsted Middle School | Newton |
Research Projcet | 5659 * | The Innovators of Edison | Neighborhood Group | Edison |
Robot Design | 5386 | Long Pone ONE | Long Pond School | Newton |
Core Value | 4135* | Sparta Blue | Sparta Robotics Club | Sparta |
State | 2552* | E.P.I.C. Design Team | Northwest New Jersey Catholic Homeschoolers | Andover |
Jersey City, 12/3/11 | ||||
Champion’s | 9819* | PS 17 Eagles | Jersey City Public School | Jersey City |
Robot Performance 1 (126) | 9833* | PS 38 | Jersey City Public School | Jersey City |
Robot Performance 2 | 9819 | PS 17 Eagles | Jersey City Public School | Jersey City |
Robot Performance 3 | 9820 | PS 23 | Jersey City Public School | Jersey City |
Research Projcet 1 | 9855* | Academy 1 | Jersey City Public School | Jersey City |
Research Projcet 2 | 13688* | PS 5 Cougars | Jersey City Public School | Jersey City |
Research Projcet 3 | 9810* | MS 4 Wizzards | Jersey City Public School | Jersey City |
Creative Presentation | 9819 | PS 17 Eagles | Jersey City Public School | Jersey City |
Robot Design 1 | 9819 | PS 17 Eagles | Jersey City Public School | Jersey City |
Core Value 1 | 9820 | PS 23 | Jersey City Public School | Jersey City |
Core Value 2 | 9833 | PS 38 | Jersey City Public School | Jersey City |
Core Value 3 | 9855 | Academy 1 | Jersey City Public School | Jersey City |
Coach and Mentor | Albert Padilla | PS 5 | Jersey City | |
Young Mentor | Maria Gomez | PS 5 | Jersey City | |
Judge’s Award (Against All Odds) | 9826 | PS 27 | Jersey City Public School | Jersey City |
Hillsborough, 11/19/11 | ||||
Champion’s Award | 5210* | ex nihilo | Home School | Stanhope |
Robot Performance 1 (184) | 11866 | Brickmasters | Neighborhood | Hillsborough |
Research Project | 6740* | DeTerminators | South Hunterdon Regional Lego League | Lambertville |
Innovation | 9758* | Westfield Robotics | Edison Intermediate School | Westfield |
Presentation | 4276* | The Noisy BoyS | Storming Robots | Branchburg |
Inspiration | 6656* | Germinators | Neighborhood | Hillsborough |
Core Value | 5602 | Montville Machine | Montvale | |
Gracious Professionalism | 13729 | Diamond Bots | Hillsborough Middle School | Hillsborough |
Mechanical Design | 13269* | Robo Einsteins | Hillsborough Middle School | Hillsborough |
Programming | 4760 | Knights | St. Vincent dePaul School | Stirling |
Strategy Innovation | 3097* | The Assembly | Home School | Holmdel |
Outstanding Mentor | 6740 | DeTerminators | South Hunterdon Regional Lego League | Lambertville |
Judge’s Award | 5392 | Einstonians | Dr. Albert Einstein Academy | Elizabeth |
*Teams received an invitation to the 2011 “Food Factor” NJ FIRST LEGO League State Championship for performing well in all judging categories.